NITROBENZENE CHEMICAL
Price And Quantity
- Kilograms/Kilograms
- 250
- Kilograms/Kilograms
- 70INR
- 65.00-
Product Description
Product Details:
Physical State | Solid |
Packaging Size | 230 kg drum |
Packaging Type | HDPE DRUM |
NAME OF PRODUCT | NITRO BENZENE |
Formula | C6H5NO2 |
Nitrobenzene Purity | 99.8% by wt. min. |
Di - Nitrobenzene | 0.1% by wt. max. |
Benzene | 0.1% by wt. max. |
MW | 123.11 |
BP | 210 to 2110 C |
Physical Appearance | Light Yellow Colour Liquid |
Specific Gravity | 1.2 at 270 C |
Purity | 99.8% min. by GLC |
Crystallization Point | 5.50 C |
Moisture | 750 PPM (max.) |
Distillation Range | 95% between 209-2120 C at 760 mm Hg |
Safety Precaution | Inflammable, Avoid Skin Contact |
Packing | Loose in Tanker Load (MS) Also available in MS/ HDPE Drums |
Cas No. | 98-95-3 |
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)
- Port of Dispatch: MUNDRA/JNPT
- Production Capacity: 20000 KG PER DAY
- Delivery Time: 3-7 DAYS
- Packaging Details: 230 KG HDPE DRUM
- TANKER LOAD
- OR AS PER BUYER NEES
Trade Information
- 1000 Per Day
- 7 Days
Related Products
Contact Us
7, Near Vikas Paradise, LBS Marg, Mulund West, Mumbai Maharashtra India 08045477992
Phone :08045477992