- 9000
- Kilograms/Kilograms
- 32INR
- 32.00-
Sorbitol
Sarbitol a hexavalent sugar alcohol is a common constituent in many edible fruits. Although known since many decades, it could not find any commercial applications, as its extraction from fruits was very expensive. Its importance was recognized later only after the large scale economical manufacture of sorbitol from the commercially available glucose became possible by catalic reactions with hydrogen.
Sorbitol Specifications
S.No | Tests | Specification IP | Specification Tech |
1 | Description | Clear, Colourless or Faintly Yellow, Syrupy Liquid | Clear, Colourless or Faintly Yellow, Syrupy Liquid |
2 | Solubility | As per IP | - |
3 | Identification | As per IP | - |
4 | Acidity or Alkalinity | Shall require not more than | Shall require not more than |
5 | Optical Rotation | + 1.5 to + 3.5 Deg | + 0 to 1.5 Deg |
6 | Refractive Index | 1.455 to 1.465 at 20 C | 1.455 to 1.465 at 20 C |
7 | Relative Density | Not less than 1.285 at 20 C | Not less than 1.285 at 20 C |
8 | Clarity & Colour of Solution | Clear and Colourless | Clear and Colourless |
9 | Arsenic | Not more than 2 PPM | Not more than 2 PPM |
10 | Heavy Metals | Not more than 10 PPM | Not more than 10 PPM |
11 | Chloride | Not more than 50 PPM | Not more than 50 PPM |
12 | Nickel | Not more than 1 PPM | Not more than 1 PPM |
13 | Sulphate | Not more than 125 PPM | Not more than 125 PPM |
14 | Reducing Sugars | Shall require not less than 12.8 Ml of 0.05 M Sodium Thio Sulphate | Shall require not less than 12.8 Ml of 0.05 M Sodium Thio Sulphate |
15 | Sulphated Ash | Not more than 0.1% | -- |
16 | Assay for Solid Matter | 68 to 72% w/w | -- |
17 | Assay for Polyols | Not less than 62% w/w | Not less than 62% w/w |
Applications:
Commercially, Sorbitol is generally marketed in the form of 70% solution, as a clear colourless or fainty yellow syrupy liquid, with a sweet cooling taste. It is chemically classified as a polyhydric alcohol. Being a hexavalent alcohol, it is closely related chemically to the bivalent glycol, ethylene glycol. However, unlike glycols and glycerol, sorbitol occurs as a white solid substance. In an aqueous solution of 70 % of w/w strength.Sorbitol is chemically inert and therefore compatible with many chemical substances, which makes it useful in cosmetic and pharmaceutical formulations and minimize the dangers of any side reactions. Sorbitol liquid (70 %) hardly reacts to fluctuations in environmental humidity. This makes sorbitol liquid a good humectant (water stabilizer). This makes the use of sorbitol economical. The non-volatile nature of sorbitol liquid also makes it useful either alone or in combination with glycerol, in textile dressing, dyeing and printing.
To summarise the principal advantages which sorbitol exhibits over other polyols are:
- Sorbitol gives up water very slowly to dry atmosphere.
- Sorbitol takes up water very slowly from a humid atmosphere.
Packing:
HDPE barrels of 270Kg/300 Kg
Specification
Synonyms | D-Sorbitol,glucitol |
Brand | Ram Shree Chemicals |
CAS No | 50-70-4 |
Purity % | 70% |
Prescription/Non prescription | Non prescription |
Packaging Details | 200 litres Drum |
Grade Standard | Industrial Grade |
Manufacturer | Ram Shree Chemicals |
Chemical Formula | C6H14O6 |
Molecular Weight | 182.17 g/mol |
EC No. | 200-061-5 |
Physical State | Liquid |
Color | White |
Odour | Sweet odour |
Density | 1.49 |
Melting Point | 94-96 DegreeC |
Boiling Point | 295 Degree C |
Solubility in water | 2350 g/L |
Vapor pressure | 4.9X10-9 mm Hg at 25 DegreeC |
Acidity | 6 - 7 |
Refractive index | 1.45 |
Viscosity | 110 cP |
Flash Point | > 100 DegreeC |
Ignition Temperature | 420 DegreeC |
HS Code | 29054400 |
Usage/Application | Sugar substitute in foods,Pharmaceutical aide,Laxative |
7, Near Vikas Paradise, LBS Marg, Mulund West, Mumbai Maharashtra India +918045477992
Phone :+918045477992